Oppo F19 Pro Specs
| General Features | |
|---|---|
| Release Date | 2021-08-01 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 160.1 x 73.2 x 7.8 mm |
| Phone Weight | 172 g |
| Operating System | Android 11, ColorOS 11.1 |
| Display | |
|---|---|
| Screen Size | 6.43 inches |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Type | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | Corning Gorilla Glass 5 |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | MediaTek Helio P95 |
| GPU | IMG 9XM-HP8 970MHz |
| Battery | |
|---|---|
| Type | Li-Po 4310 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 32MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 48 MP + 8 MP + 2 MP + 2 MP |
| Back Video Recording | 4K@30fps, 1080p@30/120fps; gyro-EIS |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | No |
| WiFi | Yes |
| NFC | No |











There are no reviews yet.