Vivo Y33s Specs
| General Features | |
|---|---|
| Release Date | 2021-08-01 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 164.26 x 76.08 x 8.00 mm |
| Phone Weight | 182 g |
| Operating System | Android 11 OS |
| Display | |
|---|---|
| Screen Size | 6.5 Inches |
| Screen Resolution | 1080 x 2408 Pixels |
| Screen Type | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 8GB RAM +4GB extended RAM |
| Card Slot | microSD Card, (supports up to 1TB) |
| Performance | |
|---|---|
| Processor | Mediatek Helio G80 (12 nm) |
| GPU | Mali-G52 MC2 |
| Battery | |
|---|---|
| Type | (Li-Po Non removable), 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 16 MP |
| Front Flash Light | No |
| Front Video Recording | 4K@30fps |
| Back Flash Light | Yes |
| Back Camera | 50MP + 2MP + 2MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |













There are no reviews yet.